337 Pontefract Rd, Lundwood, S71 5HS
Fish & Chips...
Delivery Fee: from £1.50
Min Delivery: £10.00
Delivery: 11:30 to 23:00














































| Small | £1.00
|
| Large | £1.50
|
| Small | £1.00
|
| Large | £1.50
|
| Small | £1.00
|
| Large | £1.50
|
| Small | £1.00
|
| Large | £1.50
|
With any drink except coke
All smash burger are served with house sauce and chips
Served with chips, salad & sauce
| 1/4lb | £5.80
|
| 1/2lb | £6.90
|
| 1/4lb | £6.30
|
| 1/2lb | £7.50
|
| 1/4lb | £6.30
|
| 1/2lb | £7.50
|
| 1/4lb | £6.90
|
| 1/2lb | £8.10
|
| 1/4lb | £6.90
|
| 1/2lb | £8.10
|
Served with chips, salad and your choice of sauce
| 1/4lb | £6.30
|
| 1/2lb | £7.50
|
| 1/4lb | £5.80
|
| 1/2lb | £6.90
|
| 1/4lb | £6.90
|
| 1/2lb | £8.10
|
| 1/4lb | £6.90
|
| 1/2lb | £8.10
|
| 1/4lb | £6.90
|
| 1/2lb | £8.10
|
| 1/4lb | £6.90
|
| 1/2lb | £8.10
|
Served with chips and saald
| 6 Wings | £7.50
|
| 18 Wings | £19.00
|
| 6 Strips | £8.60
|
| 18 Strips | £20.13
|
| 1/4 Chicken | £8.60
|
| 1/2 Chicken | £10.90
|
| Whole | £16.70
|
| 6 Wings | £7.50
|
| 18 Wings | £19.00
|
| 6 Strips | £8.60
|
| 18 Strips | £20.13
|
Served with mash, chips and vegetables
| 1 Steak | £13.80
|
| 2 Steaks | £20.70
|
Served with chips, mash and vegetables
Served with chips
| Small | £7.50
|
| Large | £9.20
|
| Small | £8.10
|
| Large | £9.80
|
| Small | £8.60
|
| Large | £10.40
|
| Small | £6.90
|
| Large | £8.60
|
| Small | £8.10
|
| Large | £9.20
|
| Small | £8.60
|
| Large | £9.80
|
| Small | £6.30
|
| Large | £8.10
|
| Small | £7.50
|
| Large | £8.60
|
| Small | £7.50
|
| Large | £9.20
|
| Small | £8.60
|
| Large | £9.80
|
| Small | £9.20
|
| Large | £12.10
|
Served with chips & salad
| 10" | £7.50
|
| 12" | £9.80
|
| 10" | £8.60
|
| 12" | £10.40
|
| 10" | £8.60
|
| 12" | £10.90
|
| 10" | £9.20
|
| 12" | £10.90
|
| 10" | £9.20
|
| 12" | £10.90
|
| 10" | £9.80
|
| 12" | £12.10
|
| 12" | £13.20
|
| 10" | £9.20
|
| 12" | £10.90
|
| 10" | £9.80
|
| 12" | £12.10
|
| 10" | £9.80
|
| 12" | £11.50
|
| 10" | £9.20
|
| 12" | £10.90
|
| 10" | £9.20
|
| 12" | £10.90
|
| 10" | £8.60
|
| 12" | £9.80
|
| 10" | £9.20
|
| 12" | £10.90
|
| 12" | £14.40
|
| 10" | £9.20
|
| 12" | £10.90
|
| 10" | £9.80
|
| 12" | £10.90
|
| 10" | £9.80
|
| 12" | £11.50
|
| Coca Cola | £1.70
|
| Fanta Orange | £1.70
|
| Pepsi | £1.70
|
| 7up | £1.70
|
| Diet Pepsi | £1.70
|
| Dandelion & Burdock | £1.70
|
| Shandy | £1.70
|
| Dr Pepper | £1.70
|
| Irn Bru | £1.70
|
| Rubicon Mango | £1.70
|
| Fanta Fruit Twist | £1.70
|
| Fanta Pineapple & Grapefruit | £1.70
|
| Ben Shaws Cream Sodas | £1.70
|
| Coca Cola | £3.40
|
| Pepsi | £3.40
|
| 7up | £3.40
|
All served with boiled rice, chips or plain naan. Pilau rice is 50p extra
Go large for extra £2. Lamb, chicken, veg, prawns & king prawn dishes
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Lamb | £7.50
|
| Chicken | £7.50
|
| Veg | £7.50
|
| Prawns | £7.50
|
| King Prawns | £7.50
|
| Regular | £3.40
|
| Large | £4.60
|
| Regular | £4.00
|
| Large | £5.80
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.40
|
| Large | £6.30
|
| Regular | £4.40
|
| Large | £6.30
|
| Regular | £6.30
|
| Large | £9.80
|
Served with chips & salad
Served with chips & salad
| Regular | £5.80
|
| Large | £7.50
|
| Regular | £5.80
|
| Large | £7.50
|
| Regular | £5.80
|
| Large | £7.50
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| Regular | £4.60
|
| Large | £6.90
|
| 10" | £6.30
|
| 12" | £7.50
|
| 10" | £6.30
|
| 12" | £8.10
|
| 10" | £6.90
|
| 12" | £8.60
|
| 10" | £6.90
|
| 12" | £8.60
|
| 10" | £6.90
|
| 12" | £8.60
|
All 1kg curries are served with 2 free plain naans, salad & mint sauce
All 1kg currise are served with 2 free plain naans, salad & mint sauce
Placed: 28/08/2026
Left By: Claire
Great food and cooked fresh. Ordered for collection and was packaged when arriving so not sat going cold on the side like some. Fish was white and tasty, chips cooked to perfection. Kebab was great and good portion size. Will visit again.
Overall:
Placed: 21/08/2026
Left By: Marie
Best Indian I’ve had for a long time
Overall:
Placed: 19/08/2026
Left By: Marie
Lovely food, large portions. Curries were beautiful as were the naan bread. Delivery man so friendly :)
Overall:
Placed: 23/07/2026
Left By: Hayley
Overall:
Placed: 16/07/2026
Left By: Marie
Overall:
Placed: 16/07/2026
Left By: Marie
Overall:
Placed: 16/07/2026
Left By: Marie
Overall:
Placed: 16/07/2026
Left By: Marie
Overall:
Placed: 24/05/2026
Left By: Emma
Great portion sizes, made fresh for when we picked up and the staff were lovely, would order again!
Overall:
Placed: 21/05/2026
Left By: Blake
Lovely staff and nice food
Overall:
Placed: 10/02/2026
Left By: James
Chips was ok. The spam was not nice or the fish
Overall:
Placed: 24/10/2025
Left By: David
Really good food brilliant staff I would highly recommend
Overall:
Placed: 15/09/2025
Left By: David
Really good food and very friendly staff firt time I've used the app but will be using it more often
Overall:
Placed: 27/04/2025
Left By: Richard
Really enjoyed the food, lost a star simply because they got my order wrong, eith it being kster in the evening, they asked if they could correct it the next day, I agreed, waited all evening nothing cane, had to call them the following night, but happy to say they correct the mistake and delivered what I ordered. Great customer service.
Overall:
Placed: 26/02/2025
Left By: Wayne
Best dish and chip shop in Barnsley. Great food great prices .
Overall:
Feel free to browse the menu. Ordering will be available when the takeaway opens.